| Plus 4.00 $ /mon. | Business 6.00 $ /mon. | Large 8.00 $ /mon. | Lux 10.00 $ /mon. | |
|---|---|---|---|---|
| Space on SSD drive | 3 GB | 10 GB | 20 GB | 30 GB |
| Sites on the account | 5 | 15 | 30 | Unlimited |
| MySQL databases | Unlimited | Unlimited | Unlimited | Unlimited |
| RAM limit | 256 MB | 512 MB | 1024 MB | 1536 MB |
| Processor limit | 1600 Mhz | 2200 Mhz | 3000 Mhz | 3000 Mhz |
| PHP 5.2 – 8.0 | ||||
| Python 2.7 – 3.8 | ||||
| Domain for free | ||||
| SSL Certificate Free | ||||
| Site builder and 200 templates | ||||
| Installatron script installer | ||||
| Hosting location (optional) | ||||
| Free test period | Test of 10 days | Test of 10 days | Test of 10 days | Test of 10 days |
| ⏩ ADDITIONAL SERVICES AND DOMAIN REGISTRATION SERVICES | ⏩Cost of services for domains |
| ✔️ Restore international domains pending deletion, one-time fee | 80.00 $ |
| ✔️ Recovering EU domains pending deletion, one-time fee | 55.00 $ |
| ✔️ Recovering Ukrainian domains pending deletion, one-time fee | 40.00 $ |
| ✔️ Data protection in international domains, per year | 4.80 $ |
